Sugar paste black 250 gr
Price:
CHF5.40
VAT included
Product in stock
Product Features
| Ingredients | Zucker, Maisstärke, Glukose, Palmfett (gehärtet), E415 Xanthan Gum, Stabilisator E420, Konservierungsmittel E202, Farbstoffe E153 und Zitronenaroma. |
|---|---|
| Weight | 250 g |
| Color(s) | Black |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Storage note | Store in a cool and dry place |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
Enhance Your Creations with PastKolor Fondant
The Fondant by PastKolor is your perfect companion for all creative baking ideas. Ideal for decorating cakes, cupcakes and cake pops, it can also be used for modelling, as it dries more slowly than other brands. Its elastic and stable texture allows you to cover your cakes flawlessly, without cracks or uneven surfaces.
This Fondant has been specially developed for high heat resistance and belongs to the "tropical" series, which holds up perfectly even at high temperatures – ideal for all seasons.
For even more creativity, discover our "PastKolor Fondant in Bold Colours" category and let yourself be inspired by our wide range of colours. Give all your creations a personal and colourful touch!
Tips for use:
The Pastkolor sugar paste must be kneaded for a long time to make it soft and pliable. Without this preparation, it cannot be used. To work with 1 kg of sugar paste, you must divide it into several pieces and knead them, then bring them together before using the paste for your creation.
Product Name & Allergy Information
| Description | Colored decorative mass |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 382 kJ |
|---|---|
| Energy (kcal) | 1598 kcal |
| Fat | 4.50 g |
| of which saturates | 4.00 g |
| Carbohydrate | 85.20 g |
| of which sugars | 33.70 g |
| Protein | 0.10 g |
| Salt | 0.09 g |








