1 kg Sugar paste White
Price:
CHF13.60
VAT included
Product in stock
more than 30 pieces available
Product Features
| Ingredients | Zucker, Maisstärke, Glukosesirup, gehärtetes pflanzliches Palmfett, Süssungsmittel-Sorbit-Glycerin, Xanthangummi (E-415), Stabilisator (E-420), Konservierungsmittel (E-202), Aromen, WEIZENstärke , Süssstoffe-Sorbit-Glycerin |
|---|---|
| Color(s) | White |
| Product Gluten free | No |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Storage note | Store in a cool and dry place |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
Looking for a sugar paste for your desserts ?
This PastKolor sugar paste will be your best asset for creative pastry-making.
Ideal for decorating cakes, cupcakes and cake pops, you can even use it for modelling, as it dries more slowly than other brands. Thanks to its elastic, stable texture, you'll be able to cover your cakes flawlessly and without cracks.
More heat resistant, this sugar paste is one of the so-called "Tropical" sugar pastes.
Store in a cool, dry place.
Recommendations for use:
Pastkolor sugar paste needs to be kneaded for a long time so that it can soften and become malleable . Without this work, you won't be able to use it. In order to work with 1kg of sugar paste, you need to work it into several pieces before you can use it.
If you don’t feel like doing the physical work needed to "warm up" the sugar paste and would prefer a less firm option, we recommend choosing another brand from our assortment .
Weight: 1kg
Ingredients: sugar, corn starch, glucose syrup, hydrogenated palm fat, sweeteners-sorbitol-glycerine , xanthan gum (E-415), stabiliser (E-420), preservative (E-202) and flavorings, wheat starch, sweeteners-sorbitol-glycerin
This product is certified gluten-free and lactose-free.
Nutritional values per 100 g
| energy | 1635 KJ/ 382 kcal |
| fat (of which satured) | 4,5 g (4,0 g) |
| carbohydrate (of which sugar) | 85,2 g (33,7 g) |
| protein | 0,1 g |
| salt | 0,09 g |
Product Name & Allergy Information
| Description | Colored decorative mass |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Contains |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 1598 kJ |
|---|---|
| Energy (kcal) | 382 kcal |
| Fat | 4.50 g |
| of which saturates | 4.00 g |
| Carbohydrate | 85.20 g |
| of which sugars | 33.70 g |
| Protein | 0.10 g |
| Salt | 0.09 g |

















