Red berry puree 500g
Price:
CHF12.90
VAT included
Product in stock
more than 30 pieces available
Product Features
| Ingredients | 90 % berries (strawberry, redcurrant, blackberry, raspberry, blackcurrant), 10 % sugar |
|---|---|
| Weight | 500 g |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Can be stored unopened at room temperature or frozen at - 18 degrees. Once opened, keep refrigerated (4 - 6 degrees) and consume within 21 days. |
| Country of production | France |
| Product is halal certified | No |
| Product is kosher certified | No |
| Application note | Shake well before use |
Do you need fruit puree to prepare a dessert?
Choose our red fruit puree for your desserts and simplify the preparation of your sweet creations! Our red fruit puree is perfect for your mousses, jellies, sorbets and much more.
Looking for a different flavor?
We also offer our delicious apricot puree . You will appreciate the ease of use of our products and the time you save in the kitchen while preparing delicious desserts.
Do you need additional material?
Visit our online store , where a large selection of high-quality materials and ingredients awaits you to enrich your sweet creations. Discover everything you need to realise your baking skills.
Ingredients: 90% fruits (strawberry, blackberry, raspberry, blackcurrant) (EU - Non EU), 10% sugar (France)
Contains: 500g
Use : shake well before opening
Conservation: Store in a cool and dry place. After opening, keep for 21 days between 4°C and 6°C. You can also make portions and freeze it.
| energy | 336 kJ, 80 kcal |
| fat (of which saturated) | <0.5 g (0.0 g) |
| carbohydrates (of which sugars) | 16 g (15 g) |
| protein | 0,9 g |
| salt | <0,01 g |
Berries parfait
Product Name & Allergy Information
| Description | Fruit puree |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 336 kJ |
|---|---|
| Energy (kcal) | 80 kcal |
| Fat | 0.50 g |
| of which saturates | 0.00 g |
| Carbohydrate | 16.00 g |
| of which sugars | 15.00 g |
| Protein | 0.90 g |
| Salt | 0.01 g |

















