Colour Mill oil-based dye Old pink
Price:
CHF7.40
VAT included
Product in stock
24 pieces still available
Product Features
| Ingredients | Humectant: E422, vegetable oil (rapeseed), colorant: E172, emulsifier: E322, E433. |
|---|---|
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Filling quantity | 20 ml |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Store in a dark, cool and dry place |
| Country of production | Australia |
| Product is halal certified | Yes |
| Product is kosher certified | Yes |
| Application note | Shake well before use. |
Would you like to colour your preparations such as chocolates, ganaches or even your whipped cream?
Diese Farbstoffe von Colour Mill auf Ölbasis sind ideal, um Ihren Zubereitungen Farbe zu verleihen. Diese fettlöslichen Farbstoffe sind sehr konzentriert. Einige Tropfen reichen aus, um Buttercremes, Baisers, Kuchenteige oder auch Zuckerpasten kräftig zu färben.
Differences between fat-soluble and water-soluble food colouring
Diese neue Generation fettlöslicher Farbstoffe ist also auf Ölbasis (Lipo). Sie ist wirklich leistungsstark und darauf ausgelegt, auch andere Produkte auf Ölbasis zu färben. Wie bereits als Beispiel erwähnt, sind Schokolade und alle ihre Nebenprodukte wie Ganache typische Zubereitungen für die Verwendung dieser Farbstoffe. Sie eignen sich auch für alle Produkte auf Sahne- oder Ölbasis.
On the other hand, water-soluble dyes, i.e. water-based dyes, cannot be used for oil-based products because they will not mix and could even cause the preparation to slice. Just as when you put oil in water, the two elements do not mix.
We offer other so-called "gel dyes" which are great and also resistant to cooking to colour all your non-fatty masses. These are offered as associated products and we recommend the Progel or Funcakes brand.
Content: 20 ml
Product Name & Allergy Information
| Description | Food coloring |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 g
| Energy (kJ) | 0 kJ |
|---|---|
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| Carbohydrate | 0.00 g |
| of which sugars | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |


















