1 kg Sugar paste Blue
Price:
CHF13.60
VAT included
Product in stock
29 pieces still available
Product Features
| Ingredients | Zucker, Maisstärke, Glukosesirup, gehärtetes pflanzliches Palmfett, Süssungsmittel-Sorbit-Glycerin, Xanthangummi (E-415), Stabilisator (E-420), Konservierungsmittel (E-202), Aromen, Farbstoff E131 |
|---|---|
| Weight | 1 kg |
| Color(s) | Blue |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Storage note | Store in a cool and dry place |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
Are you looking for a sugar paste for your desserts?
This sugar paste by Pastkolor is your best asset for creative baking.
It is ideal for decorating cakes, cupcakes or cake pops and can even be used for modelling, as it dries more slowly compared to other brands. Thanks to its elastic and stable texture, you can cover your cakes flawlessly and without cracks.
As it is more heat-resistant, this sugar paste belongs to the so-called "tropical" sugar pastes.
Store in a cool and dry place.
Tips for use:
The Pastkolor sugar paste must be kneaded for a long time in order to become soft and pliable. Without this preparation, it cannot be used . To be able to work with 1 kg of sugar paste, you must divide it into several pieces and knead them, then bring them together before you can use it for your creation.
If this physical work, which helps to "warm up" the sugar paste, does not suit you and you prefer a less firm sugar paste, we recommend another brand from our sugar paste range .
Product Name & Allergy Information
| Description | Colored decorative mass |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 1598 kJ |
|---|---|
| Energy (kcal) | 382 kcal |
| Fat | 4.50 g |
| of which saturates | 4.00 g |
| Carbohydrate | 85.20 g |
| of which sugars | 33.70 g |
| Protein | 0.10 g |
| Salt | 0.09 g |















