Agave syrup, 250 ml
Price:
CHF8.80
VAT included
Last items in stock
6 pieces still available
Product Features
| Ingredients | Agave syrup |
|---|---|
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Filling quantity | 250 ml |
| Vegan product | Yes |
| Allergens | May contain traces of celery, sesame, mustard and nuts |
| Storage note | Storage at room temperature |
| Product is halal certified | No |
| Product is kosher certified | No |
Agave syrup, 250 ml
Agave syrup is the nectar of the Agave mexicana, a sacred cactus for the Aztecs, which they once offered to the gods. Agave mexicana, also known as maguey, met the many needs of the Aztecs and was considered a true treasure for them. The fibers of the agave were used to make cloth, the leaves were ground into a paste and made into paper as white as papyrus, and the roots and sap were also used as food. Agave syrup is obtained by pressing, filtering and heating the leaves and heart of the cactus. Side note: Mayahuel was the Aztec goddess of maguey and fertility.Product Name & Allergy Information
| Description | Agave syrup |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | May contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | May contain |
| Mustard and mustard products | May contain |
| Sesame seeds and sesame seed products | May contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 ml
| Energy (kJ) | 1360 kJ |
|---|---|
| Energy (kcal) | 320 kcal |
| Fat | 0.50 g |
| of which saturates | 0.10 g |
| Carbohydrate | 80.00 g |
| of which sugars | 79.00 g |
| Protein | 0.50 g |
| Salt | 0.01 g |



