Nonpareils - "Halloween" - 80gr
Price:
CHF3.50
VAT included
Product in stock
more than 30 pieces available
Product Features
| Ingredients | Sugar, starch (wheat, maize), glucose syrup, color: E120, E132, E153, concentrate (radish, safflower, lemon), vegetable oil (coconut, rapeseed), hydrogenated vegetable fat (palm), glazing agent: E901. May contain: WHEAT. |
|---|---|
| Weight | 80 g |
| Product Gluten free | No |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Storage note | Dry at 15 - 20°C, protect from sunlight |
| Country of production | Netherlands |
| Product is halal certified | No |
| Product is kosher certified | No |
| Season & Occasion | Fall & Halloween, theme parties, birthday party |
The Halloween mini sugar pearls from FunCakes in the colors purple, black and orange are ideal for the spookiest evening of the year! The sprinkles are particularly suitable for decorating cupcakes, cakes and cookies.
Ingredients : sugar, starch ( wheat , corn), glucose syrup, colorants: E120, E132, E153, hydrogenated vegetable fat (palm), safflower, radish and lemon extract, vegetable oil (coconut, rapeseed), glazing agent: E901.
For allergens see ingredients in bold .
Storage: Between 15-25°C in a dry place.
Contents: 80 grams.
Nutritional values per 100 g
| Energy | 1640 kJ, 387 kcal |
| Fats (of which saturated) | 0.3 g (0.3 g) |
| Carbohydrates (of which sugar) | 96 g (75 g) |
| Protein | 0,0 g |
| Salt | 0,0 g |
Product Name & Allergy Information
| Description | Edible sugar decorations |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Contains |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 1641 kJ |
|---|---|
| Energy (kcal) | 387 kcal |
| Fat | 0.30 g |
| of which saturates | 0.30 g |
| Carbohydrate | 96.00 g |
| of which sugars | 75.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |





























