Freeze-dried strawberries 20 g
Price:
CHF6.90
VAT included
Product in stock
more than 30 pieces available
Product Features
| Ingredients | Strawberries |
|---|---|
| Weight | 20 g |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Cool and dry at approx. 18°C |
| Country of production | Germany |
| Product is halal certified | No |
| Product is kosher certified | No |
Freeze-dried strawberries 20 g
Freeze-dried strawberries add a fresh, fruity aroma to sweet creations and retain their high vitamin C, calcium, potassium, magnesium and biotin content. By gently removing the moisture, they keep for longer and do not contain any added sugar, flavorings, colorings or flavor enhancers. What are these fruits suitable for? As the moisture has been removed from them, they can even be mixed with pure couverture without affecting the chocolate and give bars and pralines a fruity note. How do you use them in confectionery or patisserie? Sprinkle a few pieces into hollow praline balls, fill with a suitable ganache and seal with tempered couverture - then decorate as desired. For cake fillings, sponge cakes and fine creams, simply mix the pieces into the finished mixture. They also release their flavor in quark desserts, fruit mousse, muesli or yoghurt. Use these strawberries to add a natural strawberry flavor to chocolate bars, pralines and cakes. Sprinkle strawberries, freeze-dried 20 g on top of cakes, eclairs or desserts and add colorful accents.Product Name & Allergy Information
| Description | Strawberries dried |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 g
| Energy (kJ) | 1200 kJ |
|---|---|
| Energy (kcal) | 286 kcal |
| Fat | 3.69 g |
| of which saturates | 0.30 g |
| Carbohydrate | 50.90 g |
| of which sugars | 50.90 g |
| Protein | 7.58 g |
| Salt | 0.03 g |
| Fibre | 15.06 g |
| Sodium | 0.01 mg |
