Vanilla syrup from Monin, 250 ml
Price:
CHF8.90
VAT included
Product in stock
22 pieces still available
Product Features
| Ingredients | Sugar, water, natural flavor, vanilla extract, concentrated lemon juice, preservative: E202 |
|---|---|
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Filling quantity | 250 ml |
| Vegan product | Yes |
| Storage note | Storage at room temperature |
| Country of production | France |
| Product is halal certified | No |
| Product is kosher certified | No |
Vanilla syrup from Monin, 250 ml
Fine vanilla flavoring that is not artificial refines coffee, drinks and desserts in no time at all. What is it suitable for? For coffee specialties such as cappuccino, mixed drinks and confectionery: with just a little syrup, you can flavour entire cakes or subtly soak sponge cake. With vanilla syrup, for example, you can make a vanilla cake and a vanilla cappuccino. To make the cake, prepare a syrup from 70 g sugar and 30 g water, beat 60 g egg yolk and 50 g whole egg, pour in the sugar syrup and stir until the mixture has cooled. Soak four sheets of gelatine, melt and mix into the egg mixture with 40 g syrup and 30 g powdered sugar, then fold in 600 g whipped full cream. Fill with 150 g of berries, soak the sponge cake as desired, smooth out and chill for at least 4 hours. How is it used? For a vanilla cappuccino, mix 30 g of syrup with 1 espresso and 150 g of milk. With vanilla syrup, you have a versatile base for enjoyment in coffee, drinks and patisserie.Product Name & Allergy Information
| Description | Flavored syrup |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 ml
| Energy (kJ) | 1422 kJ |
|---|---|
| Energy (kcal) | 324 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| of which unsaturates | 0.00 g |
| Carbohydrate | 80.20 g |
| of which sugars | 79.80 g |
| Protein | 0.00 g |
| Salt | 0.01 g |
| Fibre | 0.00 g |
