Airbrush paint blue, 250 g
Price:
CHF18.00
VAT included
Reference 0020-0661 Category Airbrush food coloring Brand Hollinger (Günter Aroma AG) EAN13 7640108261014
Last items in stock
5 pieces still available
Product Features
| Ingredients | Water, propylene glycol, indigotine E132, patent blue E131 |
|---|---|
| Weight | 250 g |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Store in a cool and dark place |
| Country of production | Switzerland |
| Product is halal certified | No |
| Product is kosher certified | No |
Airbrush paint blue, 250 g
Enhance cakes, cupcakes and cake pops with even color coatings, soft shades and clear accents. What is it suitable for? The paint is ideal for decorations on marzipan, rolled fondant, flower paste, Massa Ticino, modeling paste and chilled frosting and can be sprayed on precisely with an airbrush gun - from fine patterns to soft color gradients. How is it used? Airbrush Color Blue is poured undiluted into the airbrush; you can also use it to color buttercream, royal icing, egg white icing and various fillings. To do this, add just a little color to your mixture and mix well until the desired shade is achieved. Airbrush color blue can be mixed with colors from the same product range and opens up a wide range of design options for stunning cake decorations.Product Name & Allergy Information
| Description | Food coloring |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 ml
| Energy (kJ) | 0 kJ |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| davon mehrfach gesättigte Fettsäuren | 0.00 g |
| Carbohydrate | 0.00 g |
| of which sugars | 0.00 g |
| of which starch | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Fibre | 0.00 g |
| Sodium | 0.00 mg |
| Cholesterol | 0.00 mg |
