Airbrush paint strawberry red, 250 g
Price:
CHF18.00
VAT included
Reference 0020-0659 Category Airbrush food coloring Brand Hollinger (Günter Aroma AG) EAN13 7640108261595
Last items in stock
9 pieces still available
Product Features
| Ingredients | Water, propylene glycol, Allurared E129 |
|---|---|
| Weight | 250 g |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Store in a cool and dark place |
| Country of production | Switzerland |
| Product is halal certified | No |
| Product is kosher certified | No |
Airbrush paint strawberry red, 250 g
With this ready-to-use airbrush paint, you can design cakes and cupcakes with even color coatings, fine patterns and gentle shading and gradients. What is it suitable for? For decorations on marzipan, rolled fondant, flower paste, Massa Ticino, modeling paste or chilled frosting - as well as for coloring buttercream, royal icing, egg white icing and various fillings. How is it used? The color does not need to be diluted; just add a little to your mixture and mix everything thoroughly until the desired intensity is achieved. Use the airbrush gun to create precise accents, even surfaces and impressive color gradients for cakes, cupcakes or cake pops. Strawberry red airbrush paint can be mixed with colors from the same product range to create individual nuances. Use strawberry red airbrush paint to create intense color accents and impress with professional-looking results.Product Name & Allergy Information
| Description | Food coloring |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 ml
| Energy (kJ) | 0 kJ |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| davon mehrfach gesättigte Fettsäuren | 0.00 g |
| Carbohydrate | 0.00 g |
| of which sugars | 0.00 g |
| of which starch | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Fibre | 0.00 g |
| Sodium | 0.00 mg |
| Cholesterol | 0.00 mg |
