Multicolored wafer butterflies
Price:
CHF29.90
VAT included
Product in stock
21 pieces still available
Product Features
| Ingredients | Maltodextrin, olive oil, potato starch, colors: E102, E110, E122, E133, E151 |
|---|---|
| Size | Ø 3 - 6 cm |
| Quantity | 87 pieces |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Vegan product | Yes |
| Storage note | Store in a cool and dry place |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
Your mum loves butterflies and for her birthday you have decided to make her a cake with butterflies as decoration?
Here is an assortment of 87 colourful butterflies. They will add a fresh touch to your creation.
Contains: 87 coloured butterflies
Material : wafer paper
Dimensions: 3 x 6 cm
Ingredients: potato starch, sunflower oil, maltodextrin, colours: E110, E151, E133, E122, E102. *E110, E122, E102: may have an adverse effecs on activity and attention in children.
This product is certified gluten-free.
Store in a cool and dry place.
Product Name & Allergy Information
| Description | Colored wafer decor |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 g
| Energy (kJ) | 1441 kJ |
|---|---|
| Energy (kcal) | 340 kcal |
| Fat | 3.00 g |
| of which saturates | 0.40 g |
| of which trans fats | 0.00 g |
| Carbohydrate | 78.30 g |
| of which sugars | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Sodium | 0.00 mg |















