Waferpaper pompons
Price:
CHF21.90
VAT included
Not in stock
Notify me when available
Interested in this product? Drop us an email and we will let you know when it's available for order.
Product Features
| Ingredients | Apple concentrate, blackcurrant concentrate, radish concentrate, maize starch, potato starch, rapeseed oil, rice starch, acid : E270, colors : E102, E120, E122, E129, E151, E172 |
|---|---|
| Size | Ø 4.5 cm |
| Weight | 26 g |
| Quantity | 12 pieces |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | No |
| Vegan product | No |
| Storage note | Store in a cool and dry place |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
Are you in charge of making your sister's wedding cake or a flower with butterfly cake for your mother's birthday or a spring party?
So you are looking for edible flowers to decorate your cake?
Here is an assortment of wafer pompons. These flowers will give volume to your creation and guests will be surprised to know that they are edible.
Contains: 12 wafer pompons (light pink, pink and purple)
Material : unleavened
Diameter: 4 cm
Ingredients: Corn starch, potato starch, rice starch, vegetable oil (colza), acidity regulator: E270, flavouring, thickener E466, fruit and vegetable concentrates (radish, blackcurrant, apple, spirulina), colours : E172, E129, E102, E120, E151, E122. E129, E102, E122: may have adverse effects on activity and attention in children.
This product is certified gluten-free .
Product Name & Allergy Information
| Description | Wafer flowers |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 g
| Energy (kJ) | 1450 kJ |
|---|---|
| Energy (kcal) | 354 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| of which trans fats | 0.00 g |
| Carbohydrate | 87.00 g |
| of which sugars | 0.60 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Sodium | 0.00 mg |






















