Colour Mill oil-based dye - Colour Mill: Mustard yellow
Product Features
Would you like to color your preparations such as chocolate, ganache or whipped cream?
These oil-based colorants from Colour Mill are ideal for adding color to your preparations.
These fat-soluble dyes are available in several colors and are very concentrated.
A few drops are enough to color butter creams, meringues, cake batters or even sugar pastes.
Differences between fat-soluble and water-soluble food colorings
This new generation of fat-soluble dyes is therefore oil-based (lipo). It is really powerful and designed to color other oil-based products as well.
As already mentioned as an example, chocolate and all its by-products such as ganache are typical preparations for the use of these colorants. They are also suitable for all cream or oil-based products.
Caution: Water-soluble colorants, i.e. water-based colorants (hydro), cannot be used for this type of oil-based product as they do not mix and may even cut the preparation. Just like when you add oil to water, the two elements do not mix.
We also offer other so-called "gel colors" which are great and also boil-proof to color all your non-greasy masses. These are offered to you as combination products and we recommend the Progel or Funcakes brands.
Boost your colors
Thanks to the booster, you can also add a little pep to achieve radiant results.
You have a choice of 50 different colors .
Simply use the drop-down menu to select the desired color, choose the quantity and add it to your shopping cart.
If a value is displayed as "gray", we no longer have this item in stock.
Contents: 20 ml
Common ingredients: humectant E422, rapeseed oil, emulsifier: E322, E433.
Designation of the colors
To make it easier for you to select the colorants, we have decided to translate the specific names of the Colour Mill into common colors.
Here are the correspondences between our names and the colors on the products.
|
Designation
Color Mill |
Name
Cakelicious |
Ingredients and additional
information per color |
Maximum dosage |
| Booster | Booster | Humectant E422, rapeseed oil, emulsifier: E322, E433 | No limit value |
| Cobalt | Blue | Colorant: E133 | 1.25g/kg |
| Baby blue | Baby blue | Colorant: E133, E132 | 7.14g/kg |
| Sky blue | Sky blue | Colorant: E133 | 5g/kg |
| Denim | Denim blue | Fabric: E132 | 1.66g/kg |
| Navy | Navy blue | Colorant: E133, E132, E129* | 1.43g/kg |
| Midnight | Midnight blue | Colorant: E172, E132, E120 | 1.51g/kg |
| Blue bell | Pastel blue | Colorant: E133, E120 | 5.5g/kg |
| Teal | Petrol | Colorant: E133, E102* | 3.33g/kg |
| Royal | Royal blue | Colorant: E133, E120 | 1.43g/kg |
| Merlot | Bordeaux red | Colorant: E129*, E133 | 1.46g/kg |
| Caramel | Caramel | Colorant: E172 | No limit value |
| Chocolate | Chocolate | Colorant: E172 | No limit value |
| Lemon | Lemon yellow | Colorant: E102* | 5g/kg |
| Lime | Lemon green | Colorant: E102*, E133 | 2g/kg |
| Eucalyptus | Eucalyptus | Colorant: E172, E133 | 2.94g/kg |
| Ocean | Eucalyptus dark | Colorant: E102*, E132, E133 | 1.67g/kg |
| Raspberry | Raspberry | Colorant: E120 | 1.66g/kg |
| Fuchsia | Fuchsia | Colorant: E120, E133 | 1.42g/kg |
| Concrete | Gray | Colorant: E172 | No limit value |
| Yellow | Yellow | Colorant: E102* | 1.31g/kg |
| Mustard | Mustard yellow | Colorant: E172 | No limit value |
| Lavander | Lavender | Colorant: E132, E120 | 4.16g/kg |
| Violet | Dark lavender | Colorant: E133, E120 | 2.5g/kg |
| Mauve | Mallow | Colorant: E122*, E132 | 1.61g/kg |
| Black | Black | Colorant: E153 (charbon végétal) | No limit value |
| Clay | Hazelnut brown | Colorant: E172 | No limit value |
| Olive | Olive green | Colorant: E102*, E133, E172 | 1.43g/kg |
| Orange | Orange | Colorant: E110* | 1.35g/kg |
| Mango | Light orange | Colorant: E102*, E110*, E172 | 3.57g/kg |
| Sunset | Dark orange | Colorant: E110*, E172 | 1.61g/kg |
| Peach | Peach | Colorant: E110* | 7.14g/kg |
| Burgundy | Purple red | Colorant: E120, E129*, E172, E132 | 1.52g/kg |
| Rose | Pink | Colorant: E120, E133 | 4.54g/kg |
| Baby Pink | Baby pink | Colorant: E120 | 5g/kg |
| Candy | Candy pink | Colorant: E120, E132 | 6.25g/kg |
| Lilac | Light pink | Colorant: E120, E133 | 5g/kg |
| Red | Red | Colorant: E129* | 1.43g/kg |
| Latte | Sand | Colorant: E172 | No limit value |
| Rust | Terracotta | Colorant: E172 | No limit value |
| Tiffany | Turquoise | Colorant: E133, E102* | 4.16g/kg |
| Green | Green | Colorant: E102* | 1.43g/kg |
| Sea Mist | Water green | Colorant: E102*, E133, E172 | 4.54g/kg |
| Emerald | Emerald green | Fabricant: E102*, E133 | 1.22g/kg |
| Forest | Forest green | Colorant: E102*, E133 | 1.43g/kg |
| Kiwi | Pistachio green | Colorant: E102*, E133 | 2.94g/kg |
| Sage | Sage green | Colorant: E102*, E133, E172 | 4.16g/kg |
| Dusk | Dusky pink | Colorant: E172 | No limit value |
| Purple | Violet | Colorant: E151, E120 | 1.56g/kg |
*May impair alertness and attention in children.
No nutritional information
