Colour Mill oil-based dye - Colour Mill: Terracotta
Price:
CHF7.40
VAT included
Product in stock
Product Features
| Ingredients | Humectant: E422, vegetable oil (rapeseed), colorant: E172, emulsifier: E322, E433. |
|---|---|
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | Yes |
| Filling quantity | 20 ml |
| Vegan product | Yes |
| Allergens | None |
| Storage note | Store in a dark, cool and dry place |
| Country of production | Australia |
| Product is halal certified | Yes |
| Product is kosher certified | Yes |
| Application note |
Would you like to color your preparations such as chocolate, ganache or whipped cream?
Diese Farbstoffe von Colour Mill auf Ölbasis sind ideal, um Ihren Zubereitungen Farbe zu verleihen. Diese fettlöslichen Farbstoffe sind in mehreren Farben erhältlich und sehr konzentriert. Einige Tropfen reichen aus, um Buttercremes, Baisers, Kuchenteige oder auch Zuckerpasten kräftig zu färben.
Differences between fat-soluble and water-soluble food colorings
Diese neue Generation fettlöslicher Farbstoffe ist also auf Ölbasis (Lipo). Sie ist wirklich leistungsstark und darauf ausgelegt, auch andere Produkte auf Ölbasis zu färben. Wie bereits als Beispiel erwähnt, sind Schokolade und alle ihre Nebenprodukte wie Ganache typische Zubereitungen für die Verwendung dieser Farbstoffe. Sie eignen sich auch für alle Produkte auf Sahne- oder Ölbasis.
Caution: Water-soluble colorants, i.e. water-based colorants (hydro), cannot be used for this type of oil-based product as they do not mix and may even cut the preparation. Just like when you add oil to water, the two elements do not mix.
We also offer other so-called "gel colors" which are great and also boil-proof to color all your non-greasy masses. These are offered to you as combination products and we recommend the Progel or Funcakes brands.
Contents: 20 ml
Common ingredients: humectant E422, rapeseed oil, emulsifier: E322, E433.  Â
Product Name & Allergy Information
| Description | Food coloring |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information / 100 g
| Energy (kJ) | 0 kJ |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| Carbohydrate | 0.00 g |
| of which sugars | 0.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |









