Cotton candy Unicorn
Price:
CHF2.90
VAT included
Not in stock
Notify me when available
Interested in this product? Drop us an email and we will let you know when it's available for order.
Product Features
| Ingredients | Sugar, color: E120, flavor: strawberry |
|---|---|
| Weight | 30 g |
| Product Gluten free | Yes |
| Product Lactose free | Yes |
| Product suitable for vegetarians | No |
| Vegan product | No |
| Storage note | Store in a cool, dry place away from sunlight. |
| Country of production | Spain |
| Product is halal certified | No |
| Product is kosher certified | No |
| Scope of packaging/set | Tin of 30 g with 1 sticker |
Are you looking for the latest trend theme?
Unicorns are THE topic at the top!
These are pretty buckets of candy floss that are perfect for decorating and entertaining at a unicorn birthday party.
Ingredients: sugar, flavoring (strawberry), coloring: E120. gluten-free
| Energy | 1663 kJ, 398 kcal |
| Fats (of which saturated) | 0 g (0 g) |
| Carbohydrates (of which sugar) | 100 g (100 g) |
| Protein | 0 g |
| Salt | 0 g |
Product Name & Allergy Information
| Description | Sugar |
|---|---|
| Eggs and egg products | Does not contain |
| Peanuts and peanut products | Does not contain |
| Fish and fish products | Does not contain |
| Cereals and cereal products containing gluten | Does not contain |
| Crustaceans and crustacean products | Does not contain |
| Lupine and lupine products | Does not contain |
| Milk and dairy products | Does not contain |
| Milk sugar (lactose) | Does not contain |
| Nuts and nut products | Does not contain |
| Sulphur dioxide and sulphites | Does not contain |
| Celery and celery products | Does not contain |
| Mustard and mustard products | Does not contain |
| Sesame seeds and sesame seed products | Does not contain |
| Soy and soy products | Does not contain |
| Molluscs and mollusc products | Does not contain |
Nutritional Information
| Energy (kJ) | 1663 kJ |
|---|---|
| Energy (kcal) | 398 kcal |
| Fat | 0.00 g |
| of which saturates | 0.00 g |
| Carbohydrate | 100.00 g |
| of which sugars | 100.00 g |
| Protein | 0.00 g |
| Salt | 0.00 g |
| Sodium | 4.00 mg |
